| Round | T203 |
| Toss won by | Chile |
| Umpire notes | Not known |
| Scorer notes | M S Meade |
| Home Side | (neutral) |
| Comment | INformation Cricketarchive |
| Points Awarded | Brazil 2, Chile 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Moretti Avery | b S Gonzalez | 71 | 0 | 55 | 12 | 0 | |
| A E Vicentin | run out N Toose | 19 | 0 | 11 | 2 | 1 | |
| E Carvalho | c N Toose | b F Galvalez | 5 | 0 | 4 | 1 | 0 |
| S Alves | not out | 39 | 0 | 41 | 4 | 0 | |
| R de Souza | not out | 8 | 0 | 12 | 1 | 0 | |
| E R Ribeiro | dnb | ||||||
| M Eduardo Costa+ | dnb | ||||||
| N R Ribeiro | dnb | ||||||
| D Dela Pace | dnb | ||||||
| D Souza | dnb | ||||||
| D Medeiros | dnb | ||||||
| extras | (b0 lb0 w34 nb4) | 38 | |||||
| TOTAL | 3 wickets for | 180 |
| FOW |
|---|
| 1-32(A E Vicentin) 2-66(E Carvalho) 3-153(R Moretti Avery) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Toose | 4 | 0 | 27 | 0 | 1 | 1 |
| B Gonzalez | 1 | 0 | 18 | 0 | 3 | 1 |
| NA Conejeros Ruz | 4 | 0 | 23 | 0 | 1 | - |
| J Kindal | 3 | 0 | 39 | 0 | 10 | 1 |
| F Galvalez | 4 | 0 | 45 | 1 | 12 | - |
| S Gonzalez | 4 | 0 | 28 | 1 | 5 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K Smith*+ | c M Eduardo Costa | b E R Ribeiro | 2 | 0 | 15 | 0 | 0 |
| J Kindal | b R de Souza | 0 | 0 | 2 | 0 | 0 | |
| NA Conejeros Ruz | c M Eduardo Costa | b E R Ribeiro | 1 | 0 | 7 | 0 | 0 |
| S Gonzalez | c M Eduardo Costa | b E R Ribeiro | 1 | 0 | 6 | 0 | 0 |
| N Toose | b R de Souza | 1 | 0 | 10 | 0 | 0 | |
| V Asola | c R de Souza | b D Dela Pace | 1 | 0 | 9 | 0 | 0 |
| T Pueye | b A E Vicentin | 0 | 0 | 8 | 0 | 0 | |
| B Gonzalez | c R Moretti Avery | b N R Ribeiro | 0 | 0 | 5 | 0 | 0 |
| K Aguayo | c R de Souza | b D Dela Pace | 0 | 0 | 2 | 0 | 0 |
| F Galvalez | lbw | b N R Ribeiro | 1 | 0 | 7 | 0 | 0 |
| V Asenjo | not out | 0 | 0 | 2 | 0 | 0 | |
| extras | (b0 lb1 w7 nb2) | 10 | |||||
| TOTAL | 10 wickets for | 17 |
| FOW |
|---|
| 1-0(J Kindal) 2-2(NA Conejeros Ruz) 3-4(S Gonzalez) 4-11(N Toose) 5-11(K Smith) |
| 6-13(T Pueye) 7-14(S Gonzalez) 8-14(V Asola) 9-15(K Aguayo) 10-17(B Gonzalez) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E R Ribeiro | 4 | 3 | 2 | 3 | - | 2 |
| R de Souza | 3 | 0 | 8 | 2 | 3 | - |
| R Moretti Avery | 1 | 0 | 2 | 0 | 2 | - |
| A E Vicentin | 1 | 1 | 0 | 1 | - | - |
| N R Ribeiro | 1.5 | 0 | 3 | 2 | 2 | - |
| D Dela Pace | 1 | 0 | 1 | 2 | - | - |